<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMGconnect</title>
	<atom:link href="http://imgconnect.auburn.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://imgconnect.auburn.edu</link>
	<description>Instructional Multimedia Group</description>
	<lastBuildDate>Tue, 14 May 2013 14:56:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sendori Malware and Canvas</title>
		<link>http://imgconnect.auburn.edu/?p=764</link>
		<comments>http://imgconnect.auburn.edu/?p=764#comments</comments>
		<pubDate>Tue, 14 May 2013 14:56:02 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=764</guid>
		<description><![CDATA[From Instructure: Summary:Users reporting issues with things in Canvas that are powered by Javascript&#8211;such as Conversations inbox, Discussions and File pages&#8211;may be experiencing these problems because of third-party software unrelated to Canvas. Removing the third-party software may resolve the issue. Details:In the last few days, we’ve seen a lot of tickets from Windows users reporting [...]]]></description>
				<content:encoded><![CDATA[<h2><em><strong>From Instructure:</strong></em></h2>
<p><b>Summary:</b>Users reporting issues with things in Canvas that are powered by Javascript&#8211;such as Conversations inbox, Discussions and File pages&#8211;may be experiencing these problems because of third-party software unrelated to Canvas. Removing the third-party software may resolve the issue.</p>
<p><b>Details:</b>In the last few days, we’ve seen a lot of tickets from Windows users reporting issues with things in Canvas that are powered by Javascript, e.g.:</p>
<ul>
<li>Conversations inbox: messages in inbox do not appear</li>
<li>Discussions: replies to discussion posts do not load</li>
<li>Files page: list of files does not load</li>
</ul>
<p>These tickets didn’t initially seem to have a lot in common, other than that something in Canvas wasn’t working for a single user. We couldn’t reproduce the problems.</p>
<p>On a hunch, one of our Support engineers asked a user to look through the installed programs on their machine for things they didn’t recognize. The user identified a program called “Sendori” as unfamiliar and uninstalled it; the Canvas problems they’d been experiencing immediately went away. We’ve since been able to resolve many other tickets this way.</p>
<p>Sendori’s developers claim that it improves browsing performance for users’ favorite websites. We don’t have an opinion on this claim. We&#8217;ve learned that:</p>
<ul>
<li>A lot of users seem to have had Sendori installed on their machines recently</li>
<li>None of the users we’ve talked to remember <em>choosing</em> to install Sendori</li>
<li>Sendori can interfere with Canvas</li>
</ul>
<p>If you have Sendori installed on your computer, follow the steps below to remove it:</p>
<ol>
<li>Click &#8220;Start&#8221; then type &#8220;Programs and Features&#8221; into the search box that appears.</li>
<li>Click on &#8220;Programs and Features&#8221; when it appears in the list.</li>
<li>Wait until the list of programs finishes loading and look for &#8220;Sendori&#8221; in the list.</li>
<li>Click on Sendori, then click Uninstall near the top of the window.</li>
<li>Follow the prompts on the uninstaller until you get a survey page.</li>
<li>Close the survey page without responding and allow the uninstaller to reboot your computer.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/11/2013 Canvas Production Release Notes Featuring Attendance Tool and Improved Notifications</title>
		<link>http://imgconnect.auburn.edu/?p=758</link>
		<comments>http://imgconnect.auburn.edu/?p=758#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:59 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas Release Notes]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=758</guid>
		<description><![CDATA[http://help.instructure.com/entries/21563254-05-11-2013-Canvas-Production-Release-Notes-Featuring-Attendance-Tool-and-Improved-Notifications]]></description>
				<content:encoded><![CDATA[<p><a href="v">http://help.instructure.com/entries/21563254-05-11-2013-Canvas-Production-Release-Notes-Featuring-Attendance-Tool-and-Improved-Notifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Best Practices</title>
		<link>http://imgconnect.auburn.edu/?p=760</link>
		<comments>http://imgconnect.auburn.edu/?p=760#comments</comments>
		<pubDate>Fri, 10 May 2013 13:39:43 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=760</guid>
		<description><![CDATA[After spending some time in Canvas, you&#8217;ll find your own &#8220;best practices&#8221; to make Canvas work well for you. We&#8217;ve compiled a list of tips we&#8217;ve encountered while working in Canvas. If you have any to share, please let us know! Canvas Best Practices]]></description>
				<content:encoded><![CDATA[<p>After spending some time in Canvas, you&#8217;ll find your own &#8220;best practices&#8221; to make Canvas work well for you. We&#8217;ve compiled a list of tips we&#8217;ve encountered while working in Canvas. If you have any to share, please let us know!</p>
<p><a href="http://www.auburn.edu/img/best_practices/canvas.html">Canvas Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To submit grades while AU Access is down (05.03.13)</title>
		<link>http://imgconnect.auburn.edu/?p=755</link>
		<comments>http://imgconnect.auburn.edu/?p=755#comments</comments>
		<pubDate>Fri, 03 May 2013 20:13:37 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[AU Access]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=755</guid>
		<description><![CDATA[To submit grades while AU Access is down: Go to the AU Access page Click the “click here” link in the line that starts  “To post final grades . . .” under the Banner Admin and Tigeri heading Log in with your AU Username and password. Click “Faculty and Advisors” Click the “Submit Final Grades” [...]]]></description>
				<content:encoded><![CDATA[<p>To submit grades while AU Access is down:</p>
<ul>
<li><a href="http://auaccess.auburn.edu">Go to the AU Access page</a></li>
<li>Click the “click here” link in the line that starts  “To post final grades . . .” under the Banner Admin and Tigeri heading</li>
<li>Log in with your AU Username and password.</li>
<li>Click “Faculty and Advisors”</li>
<li>Click the “Submit Final Grades” link.</li>
</ul>
<p><a href="https://auburn.instructure.com/">Canvas is still available using the auburn.instructure.com link. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respondus License Key Update</title>
		<link>http://imgconnect.auburn.edu/?p=753</link>
		<comments>http://imgconnect.auburn.edu/?p=753#comments</comments>
		<pubDate>Fri, 03 May 2013 13:03:14 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Respondus]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=753</guid>
		<description><![CDATA[If you use Respondus, in the near future you may receive a warning that your license key has expired. The new license key is now available through AU Install. Log into AU Install, scroll to the Respondus link, and on the next page, copy the key from the website. While you&#8217;re updating the license key, [...]]]></description>
				<content:encoded><![CDATA[<p>If you use Respondus, in the near future you may receive a warning that your license key has expired. The new license key is now available through AU Install. <a href="http://auburn.edu/download">Log into AU Install, scroll to the Respondus link, and on the next page, copy the key from the website.</a></p>
<p>While you&#8217;re updating the license key, it&#8217;s a good time to check to see if there are any updates. Click Help at the top left, then &#8220;Check for Updates.&#8221;</p>
<p>If you have any questions, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Release Notes (04.20.13)</title>
		<link>http://imgconnect.auburn.edu/?p=750</link>
		<comments>http://imgconnect.auburn.edu/?p=750#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:00:59 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas Release Notes]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=750</guid>
		<description><![CDATA[http://help.instructure.com/entries/21527885-04-20-13-Canvas-Production-Release-Notes-Featuring-Admin-Tools-and-Advanced-Math-Formatting]]></description>
				<content:encoded><![CDATA[<p><a href="http://help.instructure.com/entries/21527885-04-20-13-Canvas-Production-Release-Notes-Featuring-Admin-Tools-and-Advanced-Math-Formatting">http://help.instructure.com/entries/21527885-04-20-13-Canvas-Production-Release-Notes-Featuring-Admin-Tools-and-Advanced-Math-Formatting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructure Announces Canvas App Center</title>
		<link>http://imgconnect.auburn.edu/?p=746</link>
		<comments>http://imgconnect.auburn.edu/?p=746#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:56:40 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=746</guid>
		<description><![CDATA[Instructure has many great tools built into Canvas, but that doesn’t mean you have to be limited to just those tools. Instructure just announced the Canvas App Center, which lets instructors incorporate third-party services like Twitter or YouTube into Canvas. “Like your own set of Canvas Legos, it lets you take advantage of the Canvas [...]]]></description>
				<content:encoded><![CDATA[<p>Instructure has many great tools built into Canvas, but that doesn’t mean you have to be limited to just those tools.<a href="http://voice.instructure.com/blog/bid/283860/announcing-the-canvas-app-center"> Instructure just announced the Canvas App Center</a>, which lets instructors incorporate third-party services like Twitter or YouTube into Canvas. “Like your own set of Canvas Legos, it lets you take advantage of the Canvas platform to create your own customized learning environment,” says Instructure co-founder Brian Whitmer. You will be able to incorporate these “building blocks” into your Canvas course as you seem fit. But if you find a good one, please let IMG know so we can pass it on to others! And as always, if you have any questions or run into any snags, call us at 844-5181 or e-mail us at <a href="mailto:img@auburn.edu">img@auburn.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockdown Browser IS Supported on Canvas</title>
		<link>http://imgconnect.auburn.edu/?p=743</link>
		<comments>http://imgconnect.auburn.edu/?p=743#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:03:18 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas Status]]></category>
		<category><![CDATA[Respondus]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=743</guid>
		<description><![CDATA[If you have required the Respondus Lockdown Browser for quizzes in Canvas, your students will see this message when they open it: Your browser doesn&#8217;t meet the minimum requirements for Canvas. Students should ignore this message and use the Lockdown Browser anyway. This message is being displayed because of some recent changes to Canvas, but [...]]]></description>
				<content:encoded><![CDATA[<p>If you have required the Respondus Lockdown Browser for quizzes in Canvas, your students will see this message when they open it:</p>
<p style="padding-left: 30px;"><i>Your browser doesn&#8217;t meet the minimum requirements for Canvas. </i></p>
<p><b>Students should ignore this message and use the Lockdown Browser anyway. </b></p>
<p>This message is being displayed because of some recent changes to Canvas, but it is not accurate and does not apply to the Respondus Lockdown Browser. Instructure is aware of the problem and is working on a hotfix.</p>
<p>Bottom line: Canvas will work just fine in the Respondus Lockdown Browser. On a side note, the Lockdown Browser for Windows has just been updated with bug fixes that make it faster. We recommend that students update their version by re-downloading the installer and choosing the &#8220;reinstall&#8221; option.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/30/13 Canvas Production Release Notes Featuring Updated Interface with Universal Styling</title>
		<link>http://imgconnect.auburn.edu/?p=740</link>
		<comments>http://imgconnect.auburn.edu/?p=740#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:00:14 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas Release Notes]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=740</guid>
		<description><![CDATA[http://help.instructure.com/entries/21494454-03-30-13-Canvas-Production-Release-Notes-Featuring-Updated-Interface-with-Universal-Styling]]></description>
				<content:encoded><![CDATA[<p><a href="http://help.instructure.com/entries/21494454-03-30-13-Canvas-Production-Release-Notes-Featuring-Updated-Interface-with-Universal-Styling">http://help.instructure.com/entries/21494454-03-30-13-Canvas-Production-Release-Notes-Featuring-Updated-Interface-with-Universal-Styling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Release Notes (03.09.13)</title>
		<link>http://imgconnect.auburn.edu/?p=737</link>
		<comments>http://imgconnect.auburn.edu/?p=737#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:00:38 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Canvas Release Notes]]></category>

		<guid isPermaLink="false">http://imgconnect.auburn.edu/?p=737</guid>
		<description><![CDATA[The release notes for the March 9th update is available online.]]></description>
				<content:encoded><![CDATA[<p><a href="http://help.instructure.com/entries/21637300-03-09-13-Canvas-Production-Release-Notes-Screencast-Featuring-Varied-Due-Dates">The release notes for the March 9th update is available online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imgconnect.auburn.edu/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
